game:ships:dwarg_master
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| game:ships:dwarg_master [2012/06/08 14:51] – cimanyd | game:ships:dwarg_master [2014/12/27 04:40] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{: | ||
| + | ===== Dwarg master===== | ||
| + | Description: | ||
| + | \\ | ||
| + | ^ |{{: | ||
| + | ^ Name | ||
| + | ^ UNID | ||
| + | ^ Class |Dwarg master| | ||
| + | ^ Type | ||
| + | ^ Score |785| | ||
| + | ^ Mass |100| | ||
| + | ^ Cargo Space |25| | ||
| + | ^ Max Speed |.22| | ||
| + | ^ Thrust | ||
| + | ^ Maneuverability | ||
| + | ^ Wreck Chance | ||
| + | ^ Armor^^ | ||
| + | | [[game: | ||
| + | ^ Weapons^^ | ||
| + | ||[[game: | ||
| + | ||[[game: | ||
| + | ^ Ammo^^ | ||
| + | ||[[game: | ||
| + | \\ | ||
| + | ===== Tactics===== | ||
| + | It's best to have emp-immune armor when fighting this ship, or an [[game: | ||
| + | \\ | ||
| + | The master also has a particle reflecting armor, so players usually bring a blast or thermo weapon as a secondary weapon to deal with ships like these. | ||
