game:ships:earthzone
Earthzone
These can be seen near anarchist stations, though in much smaller numbers than the Hornets.
![]() | ||
| Name | Earthzone-class armed shuttle | |
| UNID | scEarthzone; | |
| Class | Earthzone | |
| Type | armed shuttle | |
| Score | 70 | |
| Mass | 50 | |
| Cargo Space | 50 | |
| Max Speed | 20 | |
| Thrust | 120 | |
| Maneuverability | 4 | |
| Wreck Chance | 35 | |
| Armor | ||
| titanium armor X4 | ||
| Shields | ||
| class I deflector | ||
| Weapons | ||
| laser cannon | ||
Tactics
These have much better armor than the Hornets (and they have shields, too), but still the same weak weapon, and they're slower. They shouldn't be a problem.
game/ships/earthzone.txt · Last modified: by 127.0.0.1

