modding:xml:armor
This is an old revision of the document!
Table of Contents
Damage fraction by level
These are the percentages of how often you would encounter certain damage types at each level. For instance, blast 0.25 at level 3 means that about 25% of the damage you encounter at level 3 is blast damage. These values are used in balance calculations
| Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.40 | 0.40 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.15 | 0.35 | 0.35 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 0.35 | 0.35 | 0.10 | 0.10 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.25 | 0.25 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.25 | 0.25 | 0.35 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.25 | 0.25 | 0.35 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.20 | 0.30 | 0.40 |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.20 | 0.30 | 0.40 |
Standard Stats
| Level | HP | Cost | Repair Cost | Install Cost | Mass |
|---|---|---|---|---|---|
| 1 | 35 | 50 | 1 | 10 | 2600 |
| 2 | 45 | 100 | 1 | 20 | 2800 |
| 3 | 60 | 200 | 1 | 40 | 2900 |
| 4 | 80 | 400 | 2 | 80 | 3000 |
| 5 | 100 | 800 | 3 | 160 | 3000 |
| 6 | 135 | 1600 | 4 | 320 | 3000 |
| 7 | 175 | 3200 | 6 | 640 | 3000 |
| 8 | 225 | 6500 | 9 | 1300 | 3000 |
| 9 | 300 | 13000 | 15 | 2600 | 3000 |
| 10 | 380 | 25000 | 22 | 5000 | 3000 |
| 11 | 500 | 50000 | 35 | 10000 | 3000 |
| 12 | 650 | 100000 | 52 | 20000 | 3000 |
| 13 | 850 | 200000 | 80 | 40000 | 3000 |
| 14 | 110 | 410000 | 125 | 82000 | 3000 |
| 15 | 1400 | 820000 | 190 | 164000 | 3000 |
| 16 | 1850 | 1600000 | 300 | 320000 | 3000 |
| 17 | 2400 | 3250000 | 450 | 650000 | 3000 |
| 18 | 3100 | 6500000 | 700 | 1300000 | 3000 |
| 19 | 4000 | 13000000 | 1050 | 2600000 | 3000 |
| 20 | 5250 | 26000000 | 1650 | 5200000 | 3000 |
| 21 | 6850 | 52000000 | 2540 | 10400000 | 3000 |
| 22 | 9000 | 100000000 | 3900 | 20000000 | 3000 |
| 23 | 12000 | 200000000 | 6000 | 40000000 | 3000 |
| 24 | 15000 | 400000000 | 9300 | 80000000 | 3000 |
| 25 | 20000 | 800000000 | 14300 | 160000000 | 3000 |
Fields
- adjustedHP
- balance
- damageAdj
- effectiveHP
- hp
- hpBonus
- installCost
- regen
- repairCost
- shieldInterference
Properties
- blindingImmune
- completeHP
- completeSet
- deviceDamageImmune
- deviceDisruptImmune
- disintegrationImmune
- EMPImmune
- hp
- hpBonus
- maxHP
- primeSegment
- radiationImmune
- repairCost
- repairLevel
- shatterImmune
Summary
- <Armor>
- blindingDamageAdj
- blindingImmune
- chargeDecay
- chargeRegen
- completeBonus
- damageAdjLevel
- decay
- decayRate
- deviceCriteria
- deviceDamageAdj
- deviceDamageImmune
- deviceHPBonus
- distribute
- disintegrationImmune
- enhancementType
- EMPDamageAdj
- EMPImmune
- idlePowerUse
- installCost
- installCostAdj
- maxHPBonus
- maxSpeedBonus
- photoRecharge
- photoRepair
- powerUse
- radiationImmune
- reflect
- regen
- repairCost
- repairCostAdj
- repairRate
- repairTech
- shatterImmune
- shieldInterference
- stealth
- unid
- useHealerToRegen
- <Events>
- <GetMaxHP>
- gSource
- gItem
- aMaxHP
- <OnArmorDamage>
- gSource
- gItem
- aArmorHP
- aArmorSeg
- aAttacker
- aCause
- aDamageEffects List of damage effects
- ('blinding [time in ticks])
- ('device)
- ('disintegrate)
- ('EMP [time in ticks])
- ('radiation)
- ('reflect)
- ('shatter)
- aFullDamageHP
- aDamageHP
- aWeaponType
- aHitDir
- aHitPos
- aOrderGiver
- aWeaponType
- Return
- Nil: Nothing
- Integer: Damage to take
- List: List of damage effects
- ([damage type] [damage])
- ('blinding [time in ticks])
- ('device)
- ('disintegrate)
- ('EMP [time in ticks])
- ('radiation)
- ('reflect)
- ('shatter)
modding/xml/armor.1490589725.txt.gz · Last modified: by 0xabcdef
