game:ships:manticore
Manticore
A ship that is usually used for an ill suited task: defending stations. Equipped with a Makayev or MAG launcher, this ship sometimes destroys the very station it tries to defend.
![]() |
|
| Name | Manticore |
| UNID | &scManticore; |
| Class | Manticore |
| Type | heavy gunship |
| Score | ““ |
| Mass | 200 |
| Cargo Space | 50 |
| Max Speed | .18c |
| Thrust | 1000 |
| Maneuverability | 4 |
| Wreck Chance | 50% |
| Armor | |
| Blast plate X4 | |
| 25% chance of: | ||
|---|---|---|
| Weapon | Mark III howitzer | |
| Shield | Cyclotron S1200 deflector | |
| 25% chance of: | ||
| Weapon | Akan 600 turret | |
| Ammo | Akan 30 cannon shell cartridges | |
| Shield | Cyclotron S1200 deflector | |
| 25% chance of: | ||
| Weapon | Mark V howitzer | |
| Shield | Cyclotron S55 deflector | |
| 25% chance of: | ||
| Weapon | Moskva 11 light turret | |
| Utility | Patcher arm | |
| Shield | Cyclotron S1200 deflector | |
| 50% chance of: | ||
|---|---|---|
| Weapon | Makayev launcher | |
| Ammo | Red Strelka missile | |
| Ammo | Green Strelka missile | |
| 50% chance of: | ||
| Weapon | MAG launcher | |
| Ammo | ZG24 cluster MAG | |
| Ammo | 98R high-flux MAG | |
Tactics
Since this ship relies mostly on its missiles for firepower, the primary weapon is usually a slow firing howitzer, making dodging the primary weapon a possiblity.
game/ships/manticore.txt · Last modified: by 127.0.0.1


